XingdaCheng
Shenzhen Xingdacheng Electronic Co.,Ltd

CN EN
HTS0518
HTS0518
Part Number Inductance
L0(µH )
@100KHz/1V
DCR (mΩ) Heat Rating Current
DC Amps.
Saturation Current
DC Amps.
Typical Maximum IDC(A) Isat(A)
HTS0518-R47M 0.47 7 9.0 11.5 15
HTS0518-R68M 0.68 10 12.0 9.5 11.0
HTS0518-1R0M 1.0 17.0 20.0 6.0 8.0
HTS0518-2R2M 2.2 42.0 50.0 4.0 6.0
HTS0518-3R3M 3.3 55.0 70.0 3.5 5.5
HTS0518-4R7M 4.7 100.0 115.0 3.0 4.0
HTS0518-6R8M 6.8 125.0 150.0 2.5 3.0
HTS0518-100M 10 170.0 200.0 2.0 3.0
CopyRight © Shenzhen Xingdacheng Electronic Co.,Ltd Tel:86-755-27158379 Fax: 86-755-27158369 粤ICP备09191290号