XingdaCheng
Shenzhen Xingdacheng Electronic Co.,Ltd

CN EN
HTS0615
HTS0615
Part Number Inductance
L0(µH )
 @100KHz/1V
DCR (mΩ) Heat Rating Current
 DC Amps.
Saturation Current
 DC Amps.
Typical Maximum IDC(A) Isat(A)
HTS0615-R10M 0.10 2.0 3.1 19.0 24.0
HTS0615-R68M 0.68 10.5 13.5 8.5 12.0
HTS0615-1R0M 1.0 18.0 21.0 5.5 7.0
HTS0615-2R2M 2.2 40.0 50.0 5.0 6.0
HTS0615-3R3M 3.3 55.0 70.0 3.5 5.0
HTS0615-4R7M 4.7 92.0 110.0 2.8 4.5
HTS0615-6R8M 6.8 110.5 135.0 2.5 3.5
CopyRight © Shenzhen Xingdacheng Electronic Co.,Ltd Tel:86-755-27158379 Fax: 86-755-27158369 粤ICP备09191290号