Part Number |
Inductance L0(µH ) @100KHz/1V |
DCR (mΩ) |
Heat Rating Current DC Amps. |
Saturation Current DC Amps. |
|
Typical | Maximum | IDC(A) | Isat(A) | ||
HTS1250-R47M | 0.47 | 0.86 | 1.1 | 42.0 | 75.0 |
HTS1250-R68M | 0.68 | 1.1 | 1.4 | 38.0 | 65.0 |
HTS1250-1R0M | 1.0 | 1.8 | 2.2 | 31.5 | 54.0 |
HTS1250-2R2M | 2.2 | 4.0 | 4.7 | 21.5 | 38.0 |
HTS1250-3R3M | 3.3 | 5.3 | 6.2 | 18.5 | 27.0 |
HTS1250-4R7M | 4.7 | 6.7 | 7.8 | 16.5 | 23.5 |
HTS1250-6R8M | 6.8 | 10.0 | 11.5 | 13.0 | 20.0 |
HTS1250-100M | 10 | 17.0 | 20 | 10.0 | 17.0 |
HTS1250-220M |
22 |
38.7 | 44 | 6.6 | 10.0 |
HTS1250-330M | 33 | 56.8 | 65 | 5.5 | 8.0 |
HTS1250-470M | 47 | 78.7 | 90 | 4.5 | 7.0 |
HTS1250-680M | 68 | 129.9 | 150 | 3.5 | 6.0 |